KLSE-online

Home Stock Quotes KLSE Database KLCI Index KLSE Charts
 
KLSE Stock Quotes
Last Updated on 23 May, 6:45 pm

Top Gainers
CounterOpenDay 
High
Day
Low
 Last Change% ChangeVol 
"00
Buy/bcumSell/scum
BAT 64.52 66.30 64.46 65.40 0.90 1.40% 2948 65.40/4765.98/63
GAB 20.50 21.00 20.50 21.00 0.50 2.44% 1557 20.86/1021.00/133
DLADY 47.60 48.30 47.60 48.20 0.48 1.01% 63 47.80/1048.20/7
MAHSINGCO 0.395 0.395 0.365 0.365 0.215 143.33% 281 0.37/5900.375/1000
TOPGLOV 6.09 6.27 6.01 6.22 0.18 2.98% 37294 6.18/36.22/5128
MENTIGA 1.00 1.00 1.00 1.00 0.18 21.95% 12 0.81/1000.90/20
EIG 0.50 0.66 0.50 0.66 0.16 32.00% 10 0.50/15420.66/29
RAPID 3.15 3.25 3.15 3.25 0.14 4.50% 193 3.03/203.18/10
AHEALTH 4.44 4.50 4.44 4.50 0.13 2.97% 1188 4.47/354.50/180
CMSB 5.28 5.49 5.21 5.43 0.13 2.45% 33776 5.37/275.43/18
MEDIACE 0.245 0.365 0.245 0.355 0.13 57.78% 600 0.35/00.36/0
BIPORT 7.20 7.20 7.10 7.20 0.12 1.69% 340 7.15/407.28/9
APM 5.32 5.40 5.16 5.40 0.11 2.08% 1489 5.17/355.40/3558
NESTLE 63.52 63.98 63.48 63.58 0.10 0.16% 823 63.58/25663.80/1
NSOP 5.70 5.70 5.70 5.70 0.10 1.79% 10 5.65/205.90/50
HLCAP 5.30 5.40 5.30 5.40 0.09 1.69% 213 5.38/1305.40/84
SWKPLNT 2.72 2.75 2.72 2.75 0.09 3.38% 651 2.75/4002.76/10
TAHPS 5.35 5.55 5.35 5.40 0.08 1.50% 60 5.40/1895.60/25
TRIPLC 1.42 1.53 1.42 1.50 0.08 5.63% 5102 1.50/51.51/94
AMWAY 11.92 12.00 11.90 12.00 0.08 0.67% 677 11.96/28912.00/2
LMCEMNT 10.96 11.20 10.94 11.06 0.08 0.73% 7083 10.90/30811.06/28
KIMLUN 1.94 2.03 1.91 2.02 0.08 4.12% 45730 2.00/902.02/343
TECNIC 3.28 3.39 3.28 3.33 0.07 2.15% 760 3.32/33.33/6
UMS 2.00 2.07 2.00 2.07 0.07 3.50% 61 2.03/52.07/2
IRETEX 1.40 1.45 1.39 1.45 0.06 4.32% 70 1.42/301.45/70
RAPIDWA 2.05 2.23 2.05 2.23 0.06 2.76% 37 2.09/12.22/2
SJC 0.80 0.83 0.80 0.83 0.055 7.10% 230 0.75/950.83/17
SMISCOR 0.445 0.49 0.445 0.48 0.05 11.63% 4369 0.48/1200.49/149
PADINICC 0.10 0.10 0.10 0.10 0.05 100.00% 200 0.08/00.095/0
IHHCP 0.265 0.265 0.265 0.265 0.05 23.26% 1000 0.265/7000.27/1000


Can't find what you're looking for? Try Google Search!
   
Main Board
CLOSE-END
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTY
TECHNOLOGY
REITS
TRAD/SERV

ACE Market
FINANCE
IND-PROD
TECHNOLOGY
TRAD/SERV



 
  KLSE Trading
KLSE Online Stock Quote | KLSE Stock Summary | KLSE Market Watch | KLSE Share Price