KLSE-online

Home Stock Quotes KLSE Database KLSE News KLCI Index
 
KLSE Stock Quotes


Last Updated on 03 Sep, 6:45 pm

Top Gainers
CounterOpenDay 
High
Day
Low
 Last Change% ChangeVol 
"00
Buy/bcumSell/scum
MUDAJYA 3.99 4.50 3.84 4.48 0.53 13.42% 96542 4.47/104.48/5674
GAB 8.10 8.30 8.10 8.30 0.20 2.47% 1017 8.26/208.30/72
HAIO 3.05 3.31 3.05 3.20 0.17 5.61% 18303 3.20/7593.22/50
TSRCAPWA 0.23 0.50 0.23 0.50 0.15 42.86% 13 0.245/10.50/114
LMCEMNT 7.24 7.39 7.22 7.39 0.15 2.07% 11526 7.26/307.39/70
FAREAST 6.80 6.84 6.80 6.84 0.14 2.09% 20 6.65/156.85/32
KLUANG 2.20 2.25 2.20 2.25 0.14 6.64% 100 2.20/1002.25/678
GENP 7.32 7.45 7.30 7.45 0.13 1.78% 15355 7.32/37957.45/869
TCHONG 5.01 5.10 4.98 5.09 0.13 2.62% 11142 5.05/205.09/130
SAPIND 0.74 0.89 0.74 0.86 0.12 16.22% 25519 0.855/730.86/567
PARKSON 5.53 5.65 5.53 5.65 0.12 2.17% 6462 5.55/2945.65/667
MINTYE 1.08 1.20 1.08 1.20 0.12 11.11% 40 1.05/601.18/250
NESTLE 40.50 40.80 40.20 40.60 0.12 0.30% 91 40.32/140.60/7
MRCB 1.77 1.90 1.75 1.87 0.11 6.25% 321460 1.86/3091.87/170
PADINI 4.24 4.45 4.24 4.44 0.11 2.54% 415 4.40/2204.44/8
BSTEAD 4.38 4.53 4.37 4.49 0.10 2.28% 20821 4.48/3144.49/20
MAMEE 3.33 3.36 3.33 3.36 0.10 3.07% 704 3.35/103.37/7
JTINTER 5.65 5.66 5.65 5.65 0.09 1.62% 91 5.65/295.76/5
CIMB 7.82 7.89 7.80 7.89 0.09 1.15% 149235 7.82/5697.89/12298
BHIC 4.27 4.43 4.27 4.38 0.09 2.10% 2265 4.36/204.38/199
PROTON 4.67 4.77 4.67 4.75 0.09 1.93% 12010 4.74/104.77/119
TANJONG 21.34 21.40 21.30 21.40 0.08 0.38% 23311 21.30/300521.40/915
ORIENT 5.24 5.28 5.20 5.25 0.08 1.55% 5986 5.21/965.25/219
POS 3.22 3.32 3.22 3.30 0.08 2.48% 34964 3.27/403.30/5696
BJLAND 4.40 4.52 4.35 4.40 0.08 1.85% 1307 4.38/104.40/343
LIONIND 1.61 1.69 1.61 1.69 0.08 4.97% 28377 1.68/5001.69/1906
JCY 1.08 1.17 1.08 1.13 0.08 7.62% 301325 1.13/30711.14/2370
COASTAL 2.22 2.28 2.22 2.28 0.07 3.17% 3224 2.28/12.30/240
SAPRES 0.94 1.03 0.89 1.00 0.07 7.53% 46637 1.00/18681.01/300
SUPPORT 1.63 1.69 1.62 1.69 0.07 4.32% 18551 1.69/31.70/970



Can't find what you're looking for? Try Google Search!
   
Main Board
CLOSE-END
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTY
TECHNOLOGY
REITS
TRAD/SERV

ACE Market
FINANCE
IND-PROD
TECHNOLOGY
TRAD/SERV



 
  KLSE Trading
KLSE Online Stock Quote | KLSE Stock Summary | KLSE Market Watch | KLSE Share Price