KLSE-online

Home Stock Quotes KLSE Database KLSE News KLCI Index
 
KLSE Stock Quotes


Last Updated on 09 Feb, 10:30 am

Top Gainers
CounterOpenDay 
High
Day
Low
 Last Change% ChangeVol 
"00
Buy/bcumSell/scum
GOPENG 0.85 0.85 0.85 0.85 0.12 16.44% 50 0.725/2000.745/200
BPURI 0.85 0.85 0.85 0.85 0.07 8.97% 1 0.80/300.82/149
MIECO 0.51 0.575 0.51 0.575 0.055 10.58% 248 0.50/2000.575/72
MYCRON 0.55 0.55 0.55 0.55 0.05 10.00% 6 0.49/3100.53/100
TEXCHEM 0.98 0.98 0.98 0.98 0.05 5.38% 35 0.93/1201.05/50
IOICORPOR 2.41 2.55 2.36 2.50 0.05 2.04% 15141 2.50/22.52/2
CFM 0.72 0.72 0.715 0.715 0.045 6.72% 86 0.63/300.78/30
SSTEEL 2.06 2.20 2.06 2.15 0.04 1.90% 376 2.09/902.11/34
IJMWR 0.705 0.74 0.67 0.73 0.04 5.80% 107856 0.73/18580.735/2010
CENTURYWR 0.775 0.82 0.775 0.815 0.035 4.49% 10943 0.815/7010.835/50
KENCANAOR 1.55 1.58 1.53 1.58 0.03 1.94% 9383 1.58/441.60/16
EBWORX 0.205 0.22 0.205 0.22 0.03 15.79% 4450 0.19/100.205/206
SIGN 1.58 1.58 1.58 1.58 0.03 1.94% 350 1.58/501.59/70
IJM 4.29 4.34 4.29 4.33 0.03 0.70% 10608 4.33/244.34/563
KURNIA 2.60 2.60 2.60 2.60 0.03 1.17% 1076 2.58/1592.61/100
DXN 0.665 0.665 0.64 0.64 0.025 4.07% 101 0.62/1000.64/90
CAB 0.32 0.32 0.32 0.32 0.025 8.47% 200 0.295/9050.32/19
BINTAI 0.47 0.50 0.465 0.485 0.025 5.43% 7586 0.485/1550.49/145
BTMOR 0.115 0.16 0.10 0.135 0.025 22.73% 15362 0.13/940.135/494
RALCOWR 0.175 0.205 0.175 0.205 0.025 13.89% 12995 0.20/440.205/3716
HARVESTOR 0.025 0.065 0.025 0.05 0.025 100.00% 57224 0.05/15290.055/390
MAXIS 5.33 5.36 5.30 5.35 0.02 0.38% 20157 5.35/5215.36/2850
DIJACOROR 0.35 0.37 0.345 0.365 0.02 5.80% 18675 0.36/1500.365/841
BIMB 1.18 1.18 1.18 1.18 0.02 1.72% 97 1.18/2031.20/9
BPPLAS 0.62 0.625 0.62 0.625 0.02 3.31% 150 0.61/2000.62/235
PRESTAR 0.54 0.54 0.53 0.53 0.02 3.92% 857 0.51/1000.53/100
SITATT 0.535 0.535 0.535 0.535 0.02 3.88% 20 0.535/4800.615/50
UDSCAP 0.23 0.23 0.23 0.23 0.02 9.52% 100 0.215/100.225/500
INGRESS 0.635 0.67 0.635 0.64 0.02 3.23% 9572 0.64/600.645/305
IRCB 1.06 1.11 1.03 1.10 0.02 1.85% 54444 1.09/20711.10/375



Can't find what you're looking for? Try Google Search!
   
Main Board
CLOSE-END
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTY
TECHNOLOGY
REITS
TRAD/SERV

ACE Market
FINANCE
IND-PROD
TECHNOLOGY
TRAD/SERV



 
  KLSE Trading
KLSE Online Stock Quote | KLSE Stock Summary | KLSE Market Watch | KLSE Share Price